Approx. Rs 200 / SetGet Latest Price
Product Details:Minimum Order Quantity | 1000 Set |
Material | Stainless Steel |
Usage/Application | Hotel/Restaurant |
Usage | Home, Hotel/Restaurant |
Shape | Oval |
With Copper Base | No |
Type | Kitchenware |
Lid Body | Transparent Glass Lid Straight Shape Pot Body |
Additional Information:
Approx. Rs 600 / SetGet Latest Price
Product Details:Minimum Order Quantity | 1000 Set |
Usage/Application | Hotel/Restaurant |
Set Of | 5 Pieces |
Usage | Home, Hotel/Restaurant |
Shape | Rectangular |
Color | Silver |
Material | Stainless Steel |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Usage/Application | Hotel/Restaurant |
Usage | Home, Hotel/Restaurant |
Shape | Rectangular |
Material | Stainless Steel |
Color | Silver |
Pattern | Plain |
Additional Information:
Approx. Rs 200 / SetGet Latest Price
Product Details:Minimum Order Quantity | 1000 Set |
Material | Stainless Steel |
Usage/Application | Used In Home And Restaurant |
Finish | Powder Coating |
Color | Silver |
Shape | Square |
Pattern | Plain |
Additional Information:
Approx. Rs 420 / SetGet Latest Price
Product Details:Minimum Order Quantity | 1000 Set |
Shape | Round |
Usage/Application | Hotel |
Color | Silver |
Material | Stainless Steel |
Colour | Silver |
Additional Information:
Approx. Rs 150 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Usage/Application | Used In Home And Restaurant |
Color | Silver |
Material | Stainless Steel |
Shape | Oval |
Type | Kitchenware |
Additional Information:
Explore More Products
© Krish Exports. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited